Bakery Science and Cereal Technology (Record no. 340894)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00421nam a22001457a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788170353508 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664.02 |
| Item number | KHE/BA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khetarpaul, Neelam |
| 9 (RLIN) | 324 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grewal, Raj Bala |
| 9 (RLIN) | 635 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jood, Sudesh |
| 9 (RLIN) | 325 |
| 245 ## - TITLE STATEMENT | |
| Title | Bakery Science and Cereal Technology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Daya Publishing House, A Division of Astral International (P) Ltd |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 311 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books (General) |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malayalam | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2012 | Universal Research Books, Thrissur | 950.00 | 12 | 12 | 664.02 KHE/BA | KAU_KCAEFT-22585 | 12/12/2024 | 14/11/2024 | 19/06/2012 | Books (General) | |||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 28/06/2016 | Universal Research Books, Thrissur | 950.00 | 9 | 8 | 664.02 KHE/BA | KAU_KCAEFT-23946 | 31/01/2025 | 23/11/2024 | 28/06/2016 | Books (General) | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 14/07/2017 | 1595.00 | 7 | 13 | 664.02 KHE/BA | KAU_KCAEFT-25261 | 23/12/2022 | 22/11/2022 | 03/09/2025 | Books (General) | |||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2018 | Vigyan Books | 1595.00 | 6 | 2 | 664.02 KHE/BA | KAU_KCAEFT-25665 | 08/02/2023 | 22/11/2022 | 18/05/2018 | Books (General) | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2018 | Vigyan Books | 1595.00 | 6 | 4 | 664.02 KHE/BA | KAU_KCAEFT-25666 | 21/08/2023 | 18/08/2023 | 18/05/2018 | Books (General) | ||||||
| Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | Kelappaji College of Agricultural Engineering & Technology Library, Tavanur | 31/03/2022 | 1995.00 | 1 | 664.02 KHE/BA | KAU_KCAEFT-26062 | 21/06/2024 | 03/06/2024 | 17/06/2022 | Books (General) |
