| 000 | 00398nam a2200133 4500 | ||
|---|---|---|---|
| 005 | 20250903145324.0 | ||
| 082 | _aJ3 P16 PR 133 | ||
| 100 | _aPRIYA P | ||
| 245 | _aASSESSMENT OF NUTRITIONAL STATUS AND LIFE STYLE DISEASES AMONG DIFFERENT INCOME GROUPS | ||
| 250 | _aMSc | ||
| 260 |
_aCOLLEGE OF AGRICULTURE VELLAYANI _bDEPARTMENT OF HOME SCIENCE _c2016 |
||
| 700 | _aDr. RARI JOHN K | ||
| 942 | _cTH | ||
| 999 |
_c373773 _d373773 |
||