| 000 | 01401nam a22001577a 4500 | ||
|---|---|---|---|
| 245 | _aPhD Credit Seminar Report 2023 | ||
| 260 |
_aCollege of Agriculture Vellayani, _bDepartment of Agricultural Entomology _c2023 |
||
| 500 | _a1. ESSENTIAL OILS AND THEIR FORMULATIONS IN PEST MANAGEMENT- A BIORATIONAL APPROACH FARZANA M. SHA (2022-21-069) 2. INSECT BIOACOUSTICS IN PEST MANAGEMENT MANCHIKATLA SAISRI (2022-21-010) 3. CURRENT SCENARIO AND TRENDS IN DETCTION OF HONEY BEE BROOD DISEASES AND THEIR MANAGEMENT MANCHIKATLA SAISRI (2022-21-010) 4. Drosophila: A MODEL INSECT FOR STUDY OF EFFECT OF PESTICIDES ANMOL ARPITA 2022-21-011 5. HYDRAULIC MARVELS: THE ROLE OF VENATION PATTERNS IN THE INSECT WING CIRCULATION ANMOL ARPITA 2022-21-011 6. BEE TOXICOGENOMICS PRABHA R 2022-21-053 7. ENTOMOTHERAPY-UNRAVELING THE POTENTIAL USE OF INSECTS IN THERAPEUTICS PRABHA R 2022-21-053 8. GENE EDITING TECHNIQUES IN INSECT PEST MANAGEMENT FARZANA M. SHA (2022-21-069) 9. CHEMICAL ECOLOGY OF PLANT-POLLINATOR INTERACTION SHAHROZ NAJEEB 2022-21-070 10. SYRPHID FLY AND THEIR DUAL ECOSYSTEM SERVICES SHAHROZ NAJEEB 2022-21-070 | ||
| 700 | _aFARZANA M. SHA | ||
| 700 | _aMANCHIKATLA SAISRI | ||
| 700 | _aANMOL ARPITA | ||
| 700 | _aPRABHA R | ||
| 700 | _aFARZANA M. SHA | ||
| 700 | _aSHAHROZ NAJEEB | ||
| 942 | _cCR | ||
| 999 |
_c373700 _d373700 |
||