| 000 | 00439nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250903144713.0 | ||
| 008 | 231208b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789327284850 | ||
| 040 | _cddc | ||
| 082 | _a631.1KUM | ||
| 100 | _aSanjay kumar | ||
| 245 | _aGate Digest in Agricultural Engineering: For various competitive Examinations | ||
| 260 |
_aKalyani ,New Delhi _c2011 |
||
| 300 | _a216 | ||
| 942 |
_cBBS _2ddc |
||
| 999 |
_c370319 _d370319 |
||