| 000 | 005860000a22002530004500 | ||
|---|---|---|---|
| 050 | _a010 | ||
| 060 | _a100 | ||
| 082 | _a632.95 LAI | ||
| 100 | _aLainburg, MA | ||
| 245 | _aUK pesticide guide 2012 | ||
| 260 | _aBCPC CABI | ||
| 260 | _c2012 | ||
| 300 | _a762P | ||
| 650 | _aAdjuvants | ||
| 650 | _aEnvironment protection Act | ||
| 650 | _aGround water regulation | ||
| 650 | _aHoney bees | ||
| 650 | _aIntegrated farm management | ||
| 650 | _aPesticides Profiles | ||
| 650 | _aWater Quality | ||
| 650 | _aWeed growth stages | ||
| 650 | _awild bees | ||
| 942 | _cBK | ||
| 999 |
_c367680 _d367680 |
||