| 000 | 007410000a22002410004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250903144054.0 | ||
| 008 | 230420b |||||||| |||| 00| 0 eng d | ||
| 040 | _cDDC | ||
| 050 | _a010 | ||
| 060 | _a105 | ||
| 082 |
_bMA.233 _aI:6 P10 |
||
| 100 |
_aMADHU KUMAR K _fResearcher |
||
| 245 |
_aCROSS COMPATIBILITY ANALYSIS FOR PRODUCTION OF HYBRIDS IN Anthurium andreanum Linden _b |
||
| 250 | _aPh.D. | ||
| 260 |
_aCOLLEGE OF AGRICULTURE VELLAYANI _bDEPRTMENT OF PLANT BREEDING AND GENETICS _c2010 |
||
| 260 | _c2010 | ||
| 310 | _aPlant Breeding & Genetics, Kerala Agricultural University Vellayani | ||
| 650 | _aAnthurium | ||
| 650 | _aPlant Breeding & Genetics | ||
| 700 | _aDr. P. MAYADEVI | ||
| 942 |
_cTH _2ddc |
||
| 999 |
_c367487 _d367487 |
||