| 000 | 004360000a22001570004500 | ||
|---|---|---|---|
| 060 | _a100 | ||
| 082 | _a630.720 NAT.01 | ||
| 100 | _aICAR | ||
| 245 | _aNational Index of Agricultural Field experiments . Vol.14 Part I West Bengal | ||
| 260 | _aNew Delhi, ICAR | ||
| 260 | _c1954 | ||
| 300 | _a226 | ||
| 490 | _aIndtitute of Agriclultural Research Statistics | ||
| 650 | _aAgricultural field Experiments-West Bengal | ||
| 942 | _cBK | ||
| 999 |
_c367156 _d367156 |
||