| 000 | 005260000a22001690004500 | ||
|---|---|---|---|
| 020 | _a8120326741 | ||
| 060 | _a100 | ||
| 082 | _a632.3 CHA | ||
| 100 | _aChaube, H.Ss | ||
| 100 | _aPundhir, U.S. | ||
| 245 | _aCrop Diseases and their Management | ||
| 260 | _aNew Delhi, Prentice -Hall Inc | ||
| 260 | _c2009 | ||
| 300 | _a703 | ||
| 650 | _aPlant Pathology / Host Defence / Host Genes / Biological control / Chemical Control / Fungi Chromista / Post harvest diseases / Vasular Wilts / Viruses / Nemetodes | ||
| 942 | _cBK | ||
| 999 |
_c365859 _d365859 |
||