| 000 | 005530000a22002650004500 | ||
|---|---|---|---|
| 020 | _aNil | ||
| 050 | _a010 | ||
| 060 | _a100 | ||
| 082 | _a630.231 072 4 ICA | ||
| 100 |
_aICAR _fCompiler |
||
| 245 | _aAgricultural biotechnology in the ICAR research institutes | ||
| 250 | _aNil | ||
| 260 | _aNew Delhi, ICAR | ||
| 260 | _c1993 | ||
| 261 | _aNil | ||
| 300 | _a291 | ||
| 461 | _aNil | ||
| 462 | _aNil | ||
| 463 | _aNil | ||
| 500 | _aNil | ||
| 500 | _aNil | ||
| 650 | _aAnual crops | ||
| 650 | _aHorticultural crops | ||
| 942 | _cBK | ||
| 999 |
_c365056 _d365056 |
||