| 000 | 005980000a22002410004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250903143625.0 | ||
| 008 | 240620b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8171640192 | ||
| 040 | _cDDC | ||
| 050 | _a010 | ||
| 060 | _a100 | ||
| 082 | _a630.251 5 VAR | ||
| 100 | _aBalkrishna Pillai, P | ||
| 100 | _aVarshneya, M C | ||
| 245 | _aTextbook of agricultural meteorology | ||
| 260 |
_aNew Delhi _b ICAR _c2004 |
||
| 300 | _a221 | ||
| 500 | _aNil | ||
| 500 | _aNil | ||
| 650 | _aAgricultural meteorology/Atmospheric moisture/Weather forecasting | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c365050 _d365050 |
||