| 000 | 005920000a22002650004500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250903143622.0 | ||
| 008 | 250602b |||||||| |||| 00| 0 eng d | ||
| 020 | _aNil | ||
| 040 | _cddc | ||
| 050 | _a010 | ||
| 060 | _a100 | ||
| 082 | _a635.091 3 PRE | ||
| 100 | _aPrem Nath | ||
| 100 | _aSingh, D P | ||
| 100 | _aSundari Velayudhan | ||
| 245 | _aVegetables for the tropical region | ||
| 260 | _aNew Delhi, ICAR | ||
| 260 | _c2002 | ||
| 300 | _a195 | ||
| 500 | _aNil | ||
| 500 | _aNil | ||
| 650 | _aVegetable crops/Nursery management | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c365037 _d365037 |
||