| 000 | 004250000a22001690004500 | ||
|---|---|---|---|
| 060 | _a100 | ||
| 082 | _a519.5 CRO | ||
| 100 | _aCroxton, F E | ||
| 100 | _aDen, D.J.Cow | ||
| 245 | _aApplied General Statistics | ||
| 250 | _a2 | ||
| 260 | _aLondon, Sir Issac Pitman & Sons ltd. | ||
| 260 | _c1956 | ||
| 300 | _a843 | ||
| 650 | _aStatistics/Statistical Methods/Frequency distribution/Index number theory | ||
| 942 | _cBK | ||
| 999 |
_c364042 _d364042 |
||