| 000 | 005240000a22001570004500 | ||
|---|---|---|---|
| 060 | _a100 | ||
| 082 | _a630.72 PAT | ||
| 100 | _aPaterson, D D | ||
| 245 | _aStatistical technique inagricultural research: a sample exposition of practice and procedure in biometry | ||
| 260 | _aNew York, Mc Graw- Hill Book Company Inc | ||
| 260 | _c1939 | ||
| 300 | _a263 | ||
| 490 | _aMc graw hill publications in the agricultural sciences | ||
| 650 | _aAgriculture research-statistical techniques/biometry-agriculture | ||
| 942 | _cBK | ||
| 999 |
_c363702 _d363702 |
||