| 000 | 003710000a22001690004500 | ||
|---|---|---|---|
| 060 | _a105 | ||
| 082 | _a637.24 MAR | ||
| 245 | _aMarket quality of ghee | ||
| 260 | _aNewdelhi, I C A R | ||
| 260 | _c | ||
| 300 | _a191 | ||
| 310 | _aI C A R, Newdelhi | ||
| 490 |
_a9 _cICAR Report series |
||
| 490 | _aICAR Report series | ||
| 650 | _aGhee Marketing | ||
| 942 | _cBK | ||
| 999 |
_c363684 _d363684 |
||