| 000 | 004200000a22001570004500 | ||
|---|---|---|---|
| 060 | _a100 | ||
| 082 | _a001. 434 KEM | ||
| 100 | _akempthorne, Oscal | ||
| 245 | _aDesign and analysis of experiments | ||
| 260 | _aU S A, John Wiley & Sons INC | ||
| 260 | _c1952 | ||
| 300 | _a631 | ||
| 490 | _aWiley publications in statistics | ||
| 650 | _aScientific method/design experiments/analysis experiments | ||
| 942 | _cBK | ||
| 999 |
_c363204 _d363204 |
||