| 000 | 004310000a22001570004500 | ||
|---|---|---|---|
| 020 | _a0849330610 | ||
| 060 | _a100 | ||
| 082 | _a543.089 CAR.01 | ||
| 100 | _aChurms, Shirley C | ||
| 245 | _aCRC handbook of chromatography: Carbohydrates. V.1 | ||
| 260 | _aFlorida, CRC Press | ||
| 260 | _c1982 | ||
| 300 | _a272 | ||
| 650 | _aChromatographic analysis/ Carbohydrates/ Analytical chemistry/ Electrophoretic data | ||
| 942 | _cBK | ||
| 999 |
_c361158 _d361158 |
||