| 000 | 004300000a22001570004500 | ||
|---|---|---|---|
| 060 | _a100 | ||
| 082 | _a334.021.2 STA.02.2 | ||
| 245 | _aStatistical statements relating to co-operative movement in India 1971 - 72 | ||
| 260 | _aRBI | ||
| 260 | _c1972 | ||
| 300 | _a282 | ||
| 310 | _aRBI | ||
| 490 | _aNon crdit societies part II | ||
| 650 | _aCo - operative/ banking/ marketing/ loan/ statistical statements | ||
| 942 | _cBK | ||
| 999 |
_c360777 _d360777 |
||