| 000 | 004010000a22001690004500 | ||
|---|---|---|---|
| 060 | _a100 | ||
| 082 | _a519.5 YUL | ||
| 100 | _aKendall, M G | ||
| 100 | _aYule, Udny | ||
| 245 | _aIntroduction to the theory of statistics | ||
| 250 | _a4 | ||
| 260 | _aLondon, Charles Griffin & Company Ltd | ||
| 260 | _c1950 | ||
| 300 | _a701 | ||
| 650 | _aStatistics/ Mathematics/ Correlation | ||
| 942 | _cBK | ||
| 999 |
_c358395 _d358395 |
||