| 000 | 004690000a22001690004500 | ||
|---|---|---|---|
| 020 | _a8122403174 | ||
| 060 | _a100 | ||
| 082 | _a630.2195 PRE | ||
| 100 | _aPrem Narain, Kathuria O P | ||
| 100 | _aSharma VK | ||
| 245 | _aRecent advances inagricultural statistics research | ||
| 260 | _aNewdelhi, Wiley Eastern private Limited | ||
| 260 | _c1991 | ||
| 300 | _a473 | ||
| 650 | _aAgriculture/agricultural statistics-research/statistics-agricultural | ||
| 942 | _cBK | ||
| 999 |
_c357556 _d357556 |
||