| 000 | 004190000a22001570004500 | ||
|---|---|---|---|
| 020 | _a0815505523 | ||
| 060 | _a100 | ||
| 082 | _a637.3 GIL | ||
| 100 | _aGillies, M T | ||
| 245 | _aWhey processing and utilization:economic and technical aspects | ||
| 260 | _aNewJersey, Noyes data corporation | ||
| 260 | _c1974 | ||
| 300 | _a211 | ||
| 650 | _aWhey processing/whey-utilization/whey-economic aspects | ||
| 942 | _cBK | ||
| 999 |
_c355975 _d355975 |
||