| 000 | 004150000a22001810004500 | ||
|---|---|---|---|
| 060 | _a100 | ||
| 082 | _a338.13 THO | ||
| 100 |
_aLundy, Foote _fAnnotator |
||
| 100 | _aRichard, Jay | ||
| 100 | _aThomsen, Frederick | ||
| 245 | _aAgricultural prices | ||
| 250 | _a2 | ||
| 260 | _aNewyork, Mc Graw-Hill Book Co | ||
| 260 | _c1952 | ||
| 300 | _a | ||
| 650 | _aFarm income / Agricultural prices | ||
| 942 | _cBK | ||
| 999 |
_c355169 _d355169 |
||