| 000 | 004180000a22001690004500 | ||
|---|---|---|---|
| 060 | _a100 | ||
| 082 | _a634.440 954 2 SET | ||
| 100 | _aManwani, A H | ||
| 100 | _aSeth, G R | ||
| 100 | _aSukhatme, B V | ||
| 245 | _aSample surveys of mango and guava in Uttar Pradesh | ||
| 260 | _aNewdelhi, I C A R | ||
| 260 | _c1971 | ||
| 300 | _a61 | ||
| 650 | _aMango sample survey / Guava Sample survey U P | ||
| 942 | _cBK | ||
| 999 |
_c355103 _d355103 |
||