| 000 | 004280000a22001570004500 | ||
|---|---|---|---|
| 020 | _a33390 148 7 | ||
| 060 | _a100 | ||
| 082 | _a338.52 SAN | ||
| 100 | _aSanti, K . Chakrabarti | ||
| 245 | _aBehavious of prices in India 1952 - 70 ; an empirical study | ||
| 260 | _aDelhi, The macmillan company of India Ltd | ||
| 260 | _c1977 | ||
| 300 | _a202 | ||
| 650 | _aRelative cereals prices/ average wage earninqs | ||
| 942 | _cBK | ||
| 999 |
_c352627 _d352627 |
||