| 000 | 004760000a22001690004500 | ||
|---|---|---|---|
| 060 | _a100 | ||
| 082 | _a519.202 462 WAL | ||
| 100 | _aMyers, Raymond H | ||
| 100 | _aWalpole, Ronalde E | ||
| 245 | _aProbability & statistics for engineers & scientists | ||
| 250 | _a4 | ||
| 260 | _aNew York, Mac Millan Company | ||
| 260 | _c1990 | ||
| 300 | _a765 | ||
| 650 | _aEngineering- Statistical methods/ Probability/ Statistics- Random Variables / Distributions | ||
| 942 | _cBK | ||
| 999 |
_c351127 _d351127 |
||