| 000 | 004900000a22001690004500 | ||
|---|---|---|---|
| 060 | _a100 | ||
| 082 | _a519.5 LAR | ||
| 100 | _aLarson, Harold J | ||
| 245 | _aIntroduction to probability theory and statistical inference | ||
| 250 | _a2 | ||
| 260 | _aNewYork, John Wiley & Sons INC | ||
| 260 | _c1969 | ||
| 300 | _a430 | ||
| 490 | _aWiley series in probability & mathematical statistics | ||
| 650 | _aSet theory/ probability/ random variables/ standard distribution | ||
| 942 | _cBK | ||
| 999 |
_c350778 _d350778 |
||