| 000 | 003600000a22001450004500 | ||
|---|---|---|---|
| 060 | _a100 | ||
| 082 | _a634.655 4 RAN 4 | ||
| 100 | _aRandhawaG S, Chadha K L | ||
| 245 | _aFruit drop and its control in mango and citrus | ||
| 260 | _aNewdelhi, I C A R | ||
| 260 | _c1993 | ||
| 300 | _a64 | ||
| 650 | _aFruit drop- mango/ citrus- fruit drop | ||
| 942 | _cBK | ||
| 999 |
_c349423 _d349423 |
||