| 000 | 004180000a22001570004500 | ||
|---|---|---|---|
| 005 | 20250903140806.0 | ||
| 082 | _a582.130 487 322 DAR | ||
| 100 | _aDarlington, C D | ||
| 100 | _aWylie, A P | ||
| 245 | _aChromosome atlas of flowering plants | ||
| 260 | _aLondon, George Allen & Unwin Ltd | ||
| 260 | _c1945 | ||
| 300 | _a519 | ||
| 650 | _aFlowering plants- Chromosomes/ Genetics- Flowering plants | ||
| 942 | _cBK | ||
| 999 |
_c348396 _d348396 |
||