| 000 | 006140000a22001690004500 | ||
|---|---|---|---|
| 020 | _a0884102904 | ||
| 060 | _a100 | ||
| 082 | _a338.173 0028 ADA | ||
| 100 | _aAdams, Gerald F | ||
| 100 | _aBehrman, Jere R | ||
| 245 | _aEconomic models of world agricultural commodity markets: Cocau, coffee, tea, wool , cotto, sugar, wheat, rice | ||
| 260 | _aCambridge, Ballinger Publishing company | ||
| 260 | _c1976 | ||
| 300 | _a160 | ||
| 650 | _aEconometric models agricultural commodity markets world/ produce trade mathematical models / filed crops mathematical models / markets mathematical models | ||
| 942 | _cBK | ||
| 999 |
_c348308 _d348308 |
||