| 000 | 004180000a22001570004500 | ||
|---|---|---|---|
| 060 | _a100 | ||
| 082 | _a634.655 4 RAN 5 | ||
| 100 | _aChadha, K.L. | ||
| 100 | _aRamdhawa, G.S. | ||
| 245 | _aFruit drop and its control in mango and citrus | ||
| 260 | _aNewdelhi, I C A R | ||
| 260 | _c1993 | ||
| 300 | _a64 | ||
| 650 | _aFruit drop - mango/ fruit drop - citrus/ mangosteens/ tree fruits - tropical | ||
| 942 | _cBK | ||
| 999 |
_c347660 _d347660 |
||