| 000 | 003950000a22001570004500 | ||
|---|---|---|---|
| 060 | _a100 | ||
| 082 | _a634.655 4 RAN 2 | ||
| 100 | _aChadha, K L | ||
| 100 | _aRandhawa, G S | ||
| 245 | _aFruit drop and its control in mango and citrus | ||
| 260 | _aNew Delhi, ICAR | ||
| 260 | _c1982 | ||
| 300 | _a64 | ||
| 650 | _aFruit drop-mango/ Fruit drop-Citrus/ Fruit drop- Diseases | ||
| 942 | _cBK | ||
| 999 |
_c347355 _d347355 |
||