| 000 | 003980000a22001570004500 | ||
|---|---|---|---|
| 060 | _a100 | ||
| 082 | _a634.6554 RAN | ||
| 100 | _aChadha, K L | ||
| 100 | _aRandhawa, G S | ||
| 245 | _aFruit drop and its control in mango and citrus | ||
| 260 | _aNewdelhi, ICAR | ||
| 260 | _c1993 | ||
| 300 | _a64 | ||
| 650 | _aFruit drop- mango & citrus/ mango-fruit drop/ citrus- fruit drop | ||
| 942 | _cBK | ||
| 999 |
_c346710 _d346710 |
||