| 000 | 00434nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 141004s9999 xx 000 0 und d | ||
| 040 | _ca | ||
| 041 | _aEnglish | ||
| 082 | _aTR | ||
| 100 | _a ICAR | ||
| 245 | _aDistribution and abundance of bamboos in the homegardens of kerala and studies on bamboo root distribution pattern-Final research report | ||
| 245 | _c ICAR | ||
| 260 | _bICAR | ||
| 260 | _c2007 | ||
| 942 | _cREF | ||
| 999 |
_c307169 _d307169 |
||