| 000 | 00383nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 141004s9999 xx 000 0 und d | ||
| 040 | _ca | ||
| 041 | _aEnglish | ||
| 082 | _aPR | ||
| 082 | _bMAN | ||
| 100 | _aAP Manoj | ||
| 245 | _aThinning and spacing guidelines for evenaged teak plantations | ||
| 245 | _cAP Manoj | ||
| 260 | _c1993 | ||
| 300 | _b30 cm | ||
| 942 | _cPR | ||
| 999 |
_c307096 _d307096 |
||