| 000 | 00622nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 141004s9999 xx 000 0 und d | ||
| 040 | _ca | ||
| 041 | _aEnglish | ||
| 082 | _a572.86 | ||
| 082 | _bHAR/GE | ||
| 100 | _aPhilip E Hartman | ||
| 100 | _aSigmund R Suskind | ||
| 245 | _aGene Action | ||
| 245 | _cPhilip E Hartman | ||
| 250 | _a2nd | ||
| 260 | _aNew Delhi | ||
| 260 | _bPrentice hall of India Private limited | ||
| 260 | _c1969 | ||
| 300 | _a 260p | ||
| 300 | _b22cm | ||
| 365 | _a8 | ||
| 650 | _aGene | ||
| 942 | _cBK | ||
| 999 |
_c306885 _d306885 |
||