| 000 | 00601nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141004s9999 xx 000 0 und d | ||
| 040 | _ca | ||
| 041 | _aEnglish | ||
| 082 | _a576.55724 | ||
| 082 | _bWAG/GE | ||
| 100 | _aHerschel K Mitchell | ||
| 100 | _aRobert P Wagner | ||
| 245 | _aGenetics and Metabolism | ||
| 245 | _cRobert P Wagner | ||
| 250 | _a2nd | ||
| 260 | _aNew York | ||
| 260 | _bJohn Wiley & sons, INC | ||
| 260 | _c1955 | ||
| 300 | _a673p | ||
| 300 | _b23cm | ||
| 650 | _aGenetics | ||
| 942 | _cBK | ||
| 999 |
_c306690 _d306690 |
||