| 000 | 00690nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 141004s9999 xx 000 0 und d | ||
| 020 | _a9789381450840 | ||
| 040 | _ca | ||
| 041 | _aEnglish | ||
| 082 | _a519 | ||
| 082 | _bKAT/ST | ||
| 100 | _aD.M Hegde | ||
| 100 | _aV Katyal | ||
| 245 | _astatistical Designs and Analysis for Agricultural Field Experiments | ||
| 245 | _cV Katyal | ||
| 250 | _a1st | ||
| 260 | _aNew York | ||
| 260 | _bNew India publishing agency | ||
| 260 | _c2013 | ||
| 300 | _a150p. | ||
| 300 | _b23x17cm. | ||
| 365 | _a595 | ||
| 650 | _aStatistics for Agriculture | ||
| 942 | _cBK | ||
| 999 |
_c306625 _d306625 |
||