| 000 | 00416nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 141004s9999 xx 000 0 und d | ||
| 040 | _ca | ||
| 041 | _aEnglish | ||
| 082 | _a526 | ||
| 082 | _bRAM/SU | ||
| 100 | _a Hindu | ||
| 245 | _asurvey of environment 2013-Himalayas Chalange | ||
| 245 | _c Hindu | ||
| 260 | _aCoimbatore | ||
| 260 | _bHindu | ||
| 260 | _c2013 | ||
| 365 | _a100 | ||
| 942 | _cBK | ||
| 999 |
_c306560 _d306560 |
||