| 000 | 00638nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141004s9999 xx 000 0 und d | ||
| 040 | _ca | ||
| 041 | _aEnglish | ||
| 082 | _a577.34 | ||
| 082 | _bBru/TR | ||
| 100 | _a Hamilton | ||
| 100 | _a Scatena | ||
| 100 | _a Bruijnzeel.L.A | ||
| 245 | _aTropical Montane Cloud Forests-International Hydrology Series | ||
| 245 | _c Bruijnzeel.L.A | ||
| 250 | _a1st | ||
| 260 | _bCambridge | ||
| 260 | _c2010 | ||
| 300 | _a740p. | ||
| 365 | _aBP 70.00 | ||
| 650 | _aTropical Forests | ||
| 942 | _cREF | ||
| 999 |
_c306463 _d306463 |
||