| 000 | 00956nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 141004s9999 xx 000 0 und d | ||
| 020 | _a818930478x | ||
| 040 | _ca | ||
| 041 | _aEnglish | ||
| 082 | _a333.9116 | ||
| 082 | _bSAI/WA | ||
| 100 | _a Subhash Chandra | ||
| 100 | _aSK Saini | ||
| 245 | _aWater conservation and utilization in agriculture production | ||
| 245 | _cSK Saini | ||
| 250 | _a1st | ||
| 260 | _aDelhi | ||
| 260 | _bSatish serial publishing house | ||
| 260 | _c2010 | ||
| 300 | _a450p | ||
| 501 | _a5A1&2 | ||
| 650 | _asocio-economic issues, management options | ||
| 650 | _aWater conservation, Climate and water management, advanced techniques and strategies in water management, efficient inputs management, pest management in relation to moisture, water efficient alternate land uses, special issues and problems | ||
| 942 | _cBK | ||
| 999 |
_c306276 _d306276 |
||