| 000 | 00558nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141004s9999 xx 000 0 und d | ||
| 040 | _ca | ||
| 041 | _aEnglish | ||
| 082 | _a630 | ||
| 082 | _bHIN/SU | ||
| 100 | _a Hindu | ||
| 245 | _aSurvey of Indian agriculture 2010 | ||
| 245 | _c Hindu | ||
| 260 | _aChennai | ||
| 260 | _bThe Hindu | ||
| 260 | _c2010 | ||
| 300 | _a125p | ||
| 300 | _b26cm | ||
| 365 | _a60 | ||
| 501 | _a4A1 | ||
| 650 | _aAgriculture | ||
| 942 | _cREF | ||
| 999 |
_c306100 _d306100 |
||