| 000 | 00460nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 141004s9999 xx 000 0 und d | ||
| 040 | _ca | ||
| 041 | _aEnglish | ||
| 082 | _aFR | ||
| 082 | _bFO | ||
| 100 | _a DFE | ||
| 245 | _agrowth and yield statistics of common indian timber species (plain region) Vol.2 | ||
| 245 | _c DFE | ||
| 260 | _bFRI, Dehradun | ||
| 260 | _c1970 | ||
| 300 | _a329 | ||
| 501 | _aAL2-5 | ||
| 942 | _cBK | ||
| 999 |
_c306042 _d306042 |
||