| 000 | 00675nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 141004s9999 xx 000 0 und d | ||
| 020 | _a8171640192 | ||
| 040 | _ca | ||
| 041 | _aEnglish | ||
| 082 | _a630.2515 | ||
| 082 | _bVAR/TE | ||
| 100 | _aM.C. Varshneya | ||
| 245 | _aText book of agricultural meteorology | ||
| 245 | _cM.C. Varshneya | ||
| 260 | _aNew Delhi | ||
| 260 | _bIndian council of agricultural research | ||
| 260 | _c2004 | ||
| 300 | _a221 p. | ||
| 300 | _b24.5 cm | ||
| 365 | _aRs.150.00 | ||
| 501 | _a4B2,3 | ||
| 650 | _aAgricultural meteorology | ||
| 942 | _cBK | ||
| 999 |
_c304749 _d304749 |
||