| 000 | 00651nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 141004s9999 xx 000 0 und d | ||
| 020 | _a0 87893 481 2 | ||
| 040 | _ca | ||
| 041 | _aEnglish | ||
| 082 | _a576.5 | ||
| 082 | _bLYN/GE | ||
| 100 | _aMichael Lynch | ||
| 245 | _aGenetics and analysis of quantitative traits | ||
| 245 | _cMichael Lynch | ||
| 260 | _aMassachusetts | ||
| 260 | _bSinauer Associates,Inc. | ||
| 260 | _c1998 | ||
| 300 | _a980 p. | ||
| 300 | _b23 cm | ||
| 365 | _a# 56.99 | ||
| 501 | _aKAUCOF | ||
| 650 | _aGenetics | ||
| 942 | _cBK | ||
| 999 |
_c304218 _d304218 |
||