| 000 | 00575nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141004s9999 xx 000 0 und d | ||
| 020 | _a0 8247 8642 4 | ||
| 040 | _ca | ||
| 041 | _aEnglish | ||
| 082 | _a630 | ||
| 082 | _bFAG/MA | ||
| 100 | _aNK Fageria | ||
| 245 | _aMaximizing crop yields | ||
| 245 | _cNK Fageria | ||
| 260 | _aNew York | ||
| 260 | _bMarcel Dekker, Inc | ||
| 260 | _c1992 | ||
| 300 | _a274 p. | ||
| 300 | _b23.5 cm | ||
| 501 | _aAL4-1 | ||
| 650 | _aAgronomy | ||
| 942 | _cBK | ||
| 999 |
_c303206 _d303206 |
||