| 000 | 00555nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141004s9999 xx 000 0 und d | ||
| 040 | _ca | ||
| 041 | _aEnglish | ||
| 082 | _a581.6 | ||
| 082 | _bNAY/EC | ||
| 100 | _aMP Nayar | ||
| 245 | _aEconomic plants of India | ||
| 245 | _cMP Nayar | ||
| 260 | _aCalcutta | ||
| 260 | _bBotanical survey of India | ||
| 260 | _c1989 | ||
| 300 | _a159 p. | ||
| 300 | _b24 cm | ||
| 365 | _aRs.74 | ||
| 650 | _aEconomic plants | ||
| 942 | _cBK | ||
| 999 |
_c303003 _d303003 |
||