| 000 | 00612nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141004s9999 xx 000 0 und d | ||
| 020 | _a0 19 823316 7 | ||
| 040 | _ca | ||
| 041 | _aEnglish | ||
| 082 | _a519 | ||
| 082 | _bWEB/ST | ||
| 100 | _aR Webster | ||
| 245 | _aStatistical methods in soil and land resource survey | ||
| 245 | _cR Webster | ||
| 260 | _aNew York | ||
| 260 | _bOxford University press | ||
| 260 | _c1990 | ||
| 300 | _a316 p. | ||
| 300 | _b23 cm | ||
| 501 | _aKAUCOF | ||
| 650 | _aSoil Survey | ||
| 942 | _cBK | ||
| 999 |
_c302182 _d302182 |
||