| 000 | 00573nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 141004s9999 xx 000 0 und d | ||
| 020 | _a92 5 101385 3 | ||
| 040 | _ca | ||
| 041 | _aEnglish | ||
| 082 | _a634.98 | ||
| 082 | _bFAO/FO | ||
| 100 | _a FAO | ||
| 245 | _aFood and fruit-bearing forest species : 1: Examples from eastern Africa | ||
| 245 | _c FAO | ||
| 260 | _aUNA | ||
| 260 | _bFAO | ||
| 260 | _c1983 | ||
| 300 | _a172 p. | ||
| 300 | _b29.5 cm | ||
| 501 | _aKAUCOF | ||
| 942 | _cBK | ||
| 999 |
_c301651 _d301651 |
||