| 000 | 00587nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 141004s9999 xx 000 0 und d | ||
| 040 | _ca | ||
| 041 | _aEnglish | ||
| 082 | _a526.6 | ||
| 082 | _bPUN/SU | ||
| 100 | _aBC Punmia | ||
| 245 | _aSurveying Vol 2 | ||
| 245 | _cBC Punmia | ||
| 260 | _aDelhi | ||
| 260 | _bLakshmipublications | ||
| 260 | _c1987 | ||
| 300 | _a599.p | ||
| 300 | _b21.5 cm | ||
| 365 | _aRs.45.00 | ||
| 501 | _a4A1 | ||
| 650 | _aHydrographic surveying | ||
| 942 | _cBK | ||
| 999 |
_c301509 _d301509 |
||