| 000 | 00460nam a2200193 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250801111314.0 | ||
| 008 | 240530b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789380235615 | ||
| 082 | _a519.502 | ||
| 100 | _aKushwaha,K S | ||
| 245 | _aObjective Agriculture Statistics | ||
| 250 | _a1st ed. | ||
| 260 |
_aNew Delhi; _bNew India Publishing Agency, _c2011. |
||
| 300 | _a310p. | ||
| 942 | _cBK | ||
| 942 | _2ddc | ||
| 942 |
_2ddc _n0 |
||
| 999 |
_c295003 _d295003 |
||