| 000 | 00653nam a22002297a 4500 | ||
|---|---|---|---|
| 999 |
_c290545 _d290545 |
||
| 003 | OSt | ||
| 082 |
_aIIWM/AR _b2020 |
||
| 245 | _aAnnual report 2020 | ||
| 260 |
_aOdisha _bICAR- Indian Institute of Water Management _c2020 |
||
| 300 | _a124p. | ||
| 546 | _aEnglish | ||
| 650 | _aGround water and rain water managenet | ||
| 650 | _aFertigation | ||
| 650 | _aConjunctive use and multiple use of water | ||
| 650 | _aBasic studies on soil*plant-water-environment relationship | ||
| 700 | _aNanda, P, Ed. | ||
| 700 | _aMohanty, S, Ed. | ||
| 700 | _aVerma, O P, Ed. | ||
| 700 | _aGhosh D, Ed. | ||
| 700 | _aDasgupta, P, Ed. | ||
| 942 |
_2ddc _cREP |
||